Richmond Condo Specialist

2020 Richmond BC Elementary School Rankings

lord byng elementary school in richmond bc - 2020 Richmond BC Elementary School Rankings

Local schools‘ reputation and school rankings are a significant deciding factor when young families decide to buy a new home in Richmond, BC. Some areas in Richmond might have convenient facilities, some may have a beautiful ocean view, or some may be very close to SkyTrain Station. These qualities are essential to family life. For young families, the school’s catchment area, their new home falls within is one of the most critical factors.

To help parents choose the right elementary schools for their children in Richmond, Fraser Institute publishes a report card on BC Richmond’s Public and Private Elementary Schools each year. The Fraser Institute is the most reliable organization that provides elementary school rankings in British Columbia. We hope this report can help the parents find the best elementary school for their family in Richmond, BC.

2020 Richmond BC Public Elementary School Rankings

Ranking School Score 2018-19 Rank 2018-19 City
1 Jessie Wowk 8.5 82/931 Richmond
2 Spul’u’kwuks 8.3 95/931 Richmond
3 Archibald Blair 8 116/931 Richmond
4 John G Diefenbaker 7.9 125/931 Richmond
5 W D Ferris 7.8 131/931 Richmond
6 John T Errington 7.7 140/931 Richmond
7 Maple Lane 7.7 140/931 Richmond
8 Garden City 7.5 154/931 Richmond
9 Walter Lee 7.5 154/931 Richmond
10 Kathleen McNeely 7.4 174/931 Richmond
11 Tomekichi Homma 7.3 188/931 Richmond
12 Howard de Beck 7.2 208/931 Richmond
13 William Bridge 7 236/931 Richmond
14 James Thompson 6.9 260/931 Richmond
15 Mitchell 6.9 260/931 Richmond
16 Alfred B Dixon 6.8 286/931 Richmond
17 James McKinney 6.8 286/931 Richmond
18 Westwind 6.8 286/931 Richmond
19 Hamilton 6.7 303/931 Richmond
20 Manoah Steves 6.7 303/931 Richmond
21 Samuel Brighouse 6.7 303/931 Richmond
22 Tomsett 6.7 303/931 Richmond
23 Henry Anderson 6.6 324/931 Richmond
24 James Gilmore 6.5 341/931 Richmond
25 Lord Byng 6.5 341/931 Richmond
26 General Currie 6.3 386/931 Richmond
27 James Whiteside 6.1 420/931 Richmond
28 Kingswood 5.9 468/931 Richmond
29 Thomas Kidd 5.8 483/931 Richmond
30 William Cook 5.8 483/931 Richmond
31 R. C. Talmey 5.3 598/931 Richmond
32 Robert J Tait 5.3 598/931 Richmond

2020 Richmond BC Private Elementary School Rankings

Ranking School Score 2018-19 Rank 2018-19 City
1 St Joseph The Worker 10 1/931 Richmond
2 Cornerstone Christian 9.9 18/931 Richmond
3 Richmond Christian 9.4 36/931 Richmond
4 St Paul’s 9.1 51/931 Richmond
5 Az-Zahraa Islamic 8.2 99/931 Richmond
6 BC Muslim 6.8 286/931 Richmond

Related: Richmond BC High School Ranking

If you have any questions about homes for sale near Richmond’s Elementary School, please contact me.

Richmond BC Real Estates

Mortgage Calculator
×

Richmond Condos Homes

Get your friend inspired with this great Richmond Property!






    ×
    Sign up for FREE now for these great benefits:

    Richmond Condos Homes

    ×

    Richmond Condos Homes

    Thanks for visiting my website!

    Do you have any questions?
    Would you like a personalized assistance?


      Please click the small box beside "I'm not a robot" so a green check mark appears. Then click the button "Contact Us Now".


      ×